Frequently Asked Questions
Model | AUWP-20 | AUWP-30 | AUWP-40 | AUWP-50 | AUWP-60 | AUWP-80 |
capacity(m3/h ) | 20 | 30 | 40 | 50 | 60 | 80 |
dia | 1600 | 2000 | 2260 | 2530 | 2760 | 3200 |
Height | 4370 | 4370 | 4370 | 4370 | 4470 | 4570 |
Base/Dia | 1800 | 2200 | 2460 | 2730 | 2960 | 3400 |
Inlet Turbidity(mg/l) | 50 | 50 | 50 | 50 | 50 | 50 |
Outlet Turbidity( mg/l) | 3 | 3 | 3 | 3 | 3 | 3 |
Working pressure (MPa) | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Inlet(DN) | 100 | 100 | 125 | 125 | 200 | 200 |
Outlet (DN ) | 125 | 125 | 150 | 150 | 200 | 200 |
Material layer(mm) | ||||||
Material weight(T) | 3.3 | 5.1 | 6.75 | 8.1 | 9.72 | 13 |
Equipment load(T) | 16 | 23 | 29 | 35 | 42 | 57 |
Control temperature | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control |
Working temperature | Normal | Normal | Normal | Normal | Normal | Normal |
1 Adapted to all kinds of river , lake , reservoir etc which turbidity below 3000 mg/l
2 All kinds of water station
3 It’s ideal device for the low temperature , low turbidity and the seasonal algae lake water
4The perfect per-treatment of the high purify water , drinking industry etc
Qingdao All Universe Machinery Equipment Co., Ltd.
Address:
Marine Equipment Industrial Park Junction of North Fourth Road
and Zhushan North Road Huangdao District, Qingdao, China
E-mail:
jessiemeng@qdalluniverse.com
TEL:
+86 532 8218 5333
Phone / WhatsApp:
+86 150 6391 8790
We will contact you within 24 hours.